<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Wealth &#187; Finance</title>
	<atom:link href="http://blog.hardeep.name/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hardeep.name</link>
	<description>Hardeep's musings on Computers, Finance and Photography</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:28:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Grey market indicators</title>
		<link>http://blog.hardeep.name/finance/20091202/grey-market-indicators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grey-market-indicators</link>
		<comments>http://blog.hardeep.name/finance/20091202/grey-market-indicators/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:49:19 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=1614</guid>
		<description><![CDATA[A thought came to me today, via the subconscious mind. Imagine for example, a camera from Polaroid (this is just an example). Someone buys this from the grey market, manufactured in fact by Polaroid but without warranty at a reduced price. Another person buys this from a regular store, with bill and warranty. Does the [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/finance/20091202/grey-market-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making scores comparable</title>
		<link>http://blog.hardeep.name/general/20090527/making-scores-comparable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-scores-comparable</link>
		<comments>http://blog.hardeep.name/general/20090527/making-scores-comparable/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:17:25 +0000</pubDate>
		<dc:creator>Hardeep Singh</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[bell curve]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[normalise]]></category>
		<category><![CDATA[normalization]]></category>
		<category><![CDATA[normalize]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[standardisation]]></category>
		<category><![CDATA[standardization]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/general/20090527/making-scores-comparable/</guid>
		<description><![CDATA[How to compare scores rated under different tests, or by different people? Find out, and use the ready spreadsheet to crunch your own numbers.<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/general/20090527/making-scores-comparable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forest fire</title>
		<link>http://blog.hardeep.name/general/20081114/forest-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forest-fire</link>
		<comments>http://blog.hardeep.name/general/20081114/forest-fire/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 04:04:43 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[rationalisation]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=606</guid>
		<description><![CDATA[The current economical state, at least in India seems to me to be like a forest fire. A forest fire burns out all the dying vegetation that is blocking the sunlight and makes conditions suitable for new growth. It resets everything back to where it was. It&#8217;s a new beginning. In times of growth and [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/general/20081114/forest-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis</title>
		<link>http://blog.hardeep.name/finance/20080918/technical-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technical-analysis</link>
		<comments>http://blog.hardeep.name/finance/20080918/technical-analysis/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:41:30 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=476</guid>
		<description><![CDATA[Technical analysis is a collection of methods to predict future stock prices taking into account only the past and present data &#8211; prices and (optionally) volume. There is no consideration given to the fundamentals of the company or the industry under consideration. I personally use technical analysis(TA) only after I have zeroed in onto a [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/finance/20080918/technical-analysis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Color coded invoice</title>
		<link>http://blog.hardeep.name/general/20080917/color-coded-invoice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=color-coded-invoice</link>
		<comments>http://blog.hardeep.name/general/20080917/color-coded-invoice/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 01:41:59 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[invoicing]]></category>
		<category><![CDATA[software project management]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=472</guid>
		<description><![CDATA[As the project manager of a software project, I need to provide invoicing information every month end. I used to find this task rather boring, especially since I had to count hours and provide numerical data in multiple formats: one for the invoicing system in use by the company, another for the finance team and [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/general/20080917/color-coded-invoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benford&#8217;s law &#8211; how to detect fraud through numbers</title>
		<link>http://blog.hardeep.name/math/20080825/benfords-law/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benfords-law</link>
		<comments>http://blog.hardeep.name/math/20080825/benfords-law/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 01:50:58 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[benford]]></category>
		<category><![CDATA[detecting fraud]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[verify financial data]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=354</guid>
		<description><![CDATA[How to detect problems pertaining to randomness of numbers using Benford's law. The theory can be used to detect fraud, evasion of rules etc.<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/math/20080825/benfords-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee Devaluation</title>
		<link>http://blog.hardeep.name/finance/20080728/rupee-devaluation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rupee-devaluation</link>
		<comments>http://blog.hardeep.name/finance/20080728/rupee-devaluation/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 07:48:41 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Beta quality]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=89</guid>
		<description><![CDATA[How do currency exchanges work? <hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/finance/20080728/rupee-devaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

