<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Wealth &#187; Math</title>
	<atom:link href="http://blog.hardeep.name/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hardeep.name</link>
	<description>Hardeep's musings on Computers, Finance and Photography</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:28:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Indian Talent Season 2 got it wrong</title>
		<link>http://blog.hardeep.name/math/20101010/igt2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=igt2</link>
		<comments>http://blog.hardeep.name/math/20101010/igt2/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 19:16:59 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[igt]]></category>
		<category><![CDATA[india's got talent]]></category>
		<category><![CDATA[khoj 2]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=2028</guid>
		<description><![CDATA[So, India&#8217;s Got Talent Season 2 got it wrong. The best team did not win. What happened? The rule said judges and votes will get equal (50%) weightage. However its apparent to any Tom, Dick or Harry that the final winners were influenced much more by votes, and to a lesser extent by the judges&#8217; [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/math/20101010/igt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number crunching through clustering</title>
		<link>http://blog.hardeep.name/computer/20100716/clustering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clustering</link>
		<comments>http://blog.hardeep.name/computer/20100716/clustering/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:40:23 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[inlier]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[k means]]></category>
		<category><![CDATA[kmeans]]></category>
		<category><![CDATA[outlier]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=1951</guid>
		<description><![CDATA[Separating your data into buckets is useful in a lot of problems especially fraud detection. How do you mathematically &#8216;cluster&#8217; your data? One statistical way is the K-means clustering. Without delving into too much statistics, here is a spreadsheet you can use to do this for your own data. This sheet accepts pairs of two [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/computer/20100716/clustering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magic square</title>
		<link>http://blog.hardeep.name/math/20100319/magic-square/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magic-square</link>
		<comments>http://blog.hardeep.name/math/20100319/magic-square/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:47:17 +0000</pubDate>
		<dc:creator>Hardeep, via email</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=1844</guid>
		<description><![CDATA[Its really easy to make a magic square: one where the horizontal totals and the vertical totals all add up to the same number. For example, here is a 5&#215;5 magic square: How to build one such magic square? You could build a 3&#215;3, or a 7&#215;7 one for example. The rules: 1. Start with [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/math/20100319/magic-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.R.Kaprekar: Indian Mathematician</title>
		<link>http://blog.hardeep.name/math/20100206/kaprekar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kaprekar</link>
		<comments>http://blog.hardeep.name/math/20100206/kaprekar/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:03:53 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[kaprekar]]></category>
		<category><![CDATA[mathematican]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=1766</guid>
		<description><![CDATA[The readers may recall that I talked about Ramanujan sometime back. Today I introduce to my readers, a much less known Indian Mathematician. Dattaraya Ramchandra Kaprekar, born 1905 worked on the number theory. He had no formal postgraduate training and worked as a schoolteacher in Nasik, India. His claim to fame is the Kaprekar constant [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/math/20100206/kaprekar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart</title>
		<link>http://blog.hardeep.name/math/20091002/heart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart</link>
		<comments>http://blog.hardeep.name/math/20091002/heart/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:30:11 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=1542</guid>
		<description><![CDATA[I used HSB Grapher to create a graph for the Heart curve (not the more well known cardiod, this is a different curve): x = sin(t)*cos(t)*ln(abs(t)) y = (abs(t)^0.3)*sqrt(cos(t)) Thereafter, I creatively photoshopped it as below: Nice, isn&#8217;t it? [Hardeep is out of station, this post was prerecorded] Continue reading:When I left GNPS I was [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/math/20091002/heart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Srinivasa Ramanujan: Indian mathematician</title>
		<link>http://blog.hardeep.name/math/20090829/ramanujan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ramanujan</link>
		<comments>http://blog.hardeep.name/math/20090829/ramanujan/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:05:23 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[ramanujan]]></category>
		<category><![CDATA[srinivasa]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=1513</guid>
		<description><![CDATA[A leading Indian daily started a series on not so ordinary Indian people just before the Independence day on August 15th. On the d-day, ex Indian President APJ Abdul Kalam wrote a piece and talked about Srinivasa Ramanujan, one of the greatest mathematician of current times, from the land that created zero. He is the [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/math/20090829/ramanujan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making scores comparable</title>
		<link>http://blog.hardeep.name/general/20090527/making-scores-comparable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-scores-comparable</link>
		<comments>http://blog.hardeep.name/general/20090527/making-scores-comparable/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:17:25 +0000</pubDate>
		<dc:creator>Hardeep Singh</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[bell curve]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[normalise]]></category>
		<category><![CDATA[normalization]]></category>
		<category><![CDATA[normalize]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[standardisation]]></category>
		<category><![CDATA[standardization]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/general/20090527/making-scores-comparable/</guid>
		<description><![CDATA[How to compare scores rated under different tests, or by different people? Find out, and use the ready spreadsheet to crunch your own numbers.<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/general/20090527/making-scores-comparable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drawing through Iterated Fractal Function</title>
		<link>http://blog.hardeep.name/math/20090130/drawing-iff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawing-iff</link>
		<comments>http://blog.hardeep.name/math/20090130/drawing-iff/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 02:26:04 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fern]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[iterated fractal function]]></category>
		<category><![CDATA[leaf]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=805</guid>
		<description><![CDATA[Have a look at the image on the right. What do you think it is? Ok, you got it: it&#8217;s a fern. What&#8217;s the big deal about that? The big deal is that it has been generated mathematically. Generated mathematically? Yes, mimicking what happens in nature. It also happens to be a &#8216;fractal&#8217;: each part [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/math/20090130/drawing-iff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limericks II</title>
		<link>http://blog.hardeep.name/math/20081217/limericks-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=limericks-2</link>
		<comments>http://blog.hardeep.name/math/20081217/limericks-2/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 03:50:57 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[limericks]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=675</guid>
		<description><![CDATA[Is Algebra fruitless endeavor? It seems they&#8217;ve been trying for ever To find x, y, and z And it&#8217;s quite clear to me, If they&#8217;ve not found them yet then they&#8217;ll never Credit: Graham Lester A wonderful bird is the pelican His bill can hold more than his belican He can take in his beak [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/math/20081217/limericks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spirograph</title>
		<link>http://blog.hardeep.name/math/20081117/the-spirograph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-spirograph</link>
		<comments>http://blog.hardeep.name/math/20081117/the-spirograph/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 03:22:54 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[gnuplot]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[spirograph]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=625</guid>
		<description><![CDATA[I became a kid again and purchased a Spirograph set. The Spirograph is a mathematical toy, which you can use for drawing nice figures. In the simplest case it exists of a fixed circle, used as a template, and a smaller rolling circle with holes. The result of my experiment is at the end of [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/math/20081117/the-spirograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

