<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Wealth &#187; Science &amp; Technology</title>
	<atom:link href="http://blog.hardeep.name/category/sci-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hardeep.name</link>
	<description>Hardeep's musings on Computers, Finance and Photography</description>
	<lastBuildDate>Mon, 15 Apr 2013 12:32:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Lunar eclipse 2011</title>
		<link>http://blog.hardeep.name/events/20111213/lunar-eclipse-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lunar-eclipse-2011</link>
		<comments>http://blog.hardeep.name/events/20111213/lunar-eclipse-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:21:37 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=2178</guid>
		<description><![CDATA[Happened to suddenly chance upon the eclipsed moon a couple of days back (10th Dec 2011). Quick research on the Internet showed it was a full moon night, and a total eclipse fully visible in India! Took some quick photos for lack of time, one is below: Continue reading:Solar Eclipse 22nd July 2009 Eclipse time [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/events/20111213/lunar-eclipse-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;In case of Emergency&#8217; conflict</title>
		<link>http://blog.hardeep.name/general/20101122/ice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ice</link>
		<comments>http://blog.hardeep.name/general/20101122/ice/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:09:15 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[ICE conflict]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=2073</guid>
		<description><![CDATA[I received an email sometime back to setup contacts with the names ICE1, ICE2, ICE3 etc on my cellphone. This stands for &#8216;In Case of Emergency&#8217; and can be used by rescuers to call my near and dear ones in case I am involved in an accident. This makes emergency contacts easy to identify &#8211; [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/general/20101122/ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction affects bees</title>
		<link>http://blog.hardeep.name/sci-tech/20100212/addiction-bees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=addiction-bees</link>
		<comments>http://blog.hardeep.name/sci-tech/20100212/addiction-bees/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:59:11 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[compound eyes]]></category>
		<category><![CDATA[nicotine]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=1771</guid>
		<description><![CDATA[Okay guess what: addiction is not just limited to humans. Apparently new research found that bees can get addicted to caffeine and nicotine. According to the study, bees were offered &#8220;artificial nectar that containted various natural sugar levels and various levels of caffeine and nicotine, alongside clean nectar that comprised sugar alone.&#8221; The bees indicated [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/sci-tech/20100212/addiction-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of the Eclipse</title>
		<link>http://blog.hardeep.name/general/20090809/eclipse-evolve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eclipse-evolve</link>
		<comments>http://blog.hardeep.name/general/20090809/eclipse-evolve/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 10:41:52 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=1454</guid>
		<description><![CDATA[Having witnessed 5 solar eclipses, one of which was a totality &#8211; over a period of 14 years, and having read about the one from 1980, I am going to try and chronicle how the eclipse viewing has changed over the past 29 years. The photo at the top shows a normally busy income tax [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/general/20090809/eclipse-evolve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Eclipse 22nd July 2009</title>
		<link>http://blog.hardeep.name/images/20090725/solar-eclipse-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-eclipse-2009</link>
		<comments>http://blog.hardeep.name/images/20090725/solar-eclipse-2009/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:59:01 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Drawings and Photographs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[july 2009]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=1410</guid>
		<description><![CDATA[Eclipse time again. These celestial happenings are among the most watched in the world, and I like to watch them too. Some photos: More photos below, click to enlarge: When viewed from the Earth, the apparent size of the sun and the moon is the same. If the sun were smaller, the Bailey&#8217;s beads would [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/images/20090725/solar-eclipse-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guns on video games</title>
		<link>http://blog.hardeep.name/personal/20090302/guns-on-video-games/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guns-on-video-games</link>
		<comments>http://blog.hardeep.name/personal/20090302/guns-on-video-games/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:28:45 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[how it works]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=896</guid>
		<description><![CDATA[As a teenager, I used to have a video game console with a &#8216;gun&#8217;. On the screen you could see some ducks &#8211; flying around &#8211; and you had to shoot them down. I used to wonder how, with a normal TV - the gun was able to detect whether a duck has been shot or [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/personal/20090302/guns-on-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unjumble on mobile using Twitter</title>
		<link>http://blog.hardeep.name/general/20090106/unjumble-tweet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unjumble-tweet</link>
		<comments>http://blog.hardeep.name/general/20090106/unjumble-tweet/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:49:58 +0000</pubDate>
		<dc:creator>Hardeep, via email</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[anagram]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[jumble]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unjumble]]></category>
		<category><![CDATA[unjumbler]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/general/20090106/unjumble-on-mobile-using-twitter/</guid>
		<description><![CDATA[Now the English word unjumbling service at unjumble.SeeingWithC.org is also available via Twitter. It can be accessed directly from the mobile phone using text sms messages. This is what you need to do: Sign up on twitter if you do not already have an account. If you want to use mobile phone, your number should [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/general/20090106/unjumble-tweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bread mold</title>
		<link>http://blog.hardeep.name/images/20081210/bread-mold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bread-mold</link>
		<comments>http://blog.hardeep.name/images/20081210/bread-mold/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 03:01:59 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Drawings and Photographs]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[mould]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=663</guid>
		<description><![CDATA[Growing bread mold might sound outrageous, but that is what I did. Here is a photo of what grew: Click on the photo to see the high resolution version. I realised later, that a sideway photograph might have looked better, because it would show the tendrils, like this photo (source): Continue reading:Of famous backgrounds This [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/images/20081210/bread-mold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chandrayaan I</title>
		<link>http://blog.hardeep.name/events/20081101/chandrayaan-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chandrayaan-i</link>
		<comments>http://blog.hardeep.name/events/20081101/chandrayaan-i/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 08:45:38 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space research]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=577</guid>
		<description><![CDATA[Chandrayaan I, India&#8217;s maiden unmanned moon mission has sent through its maiden photograph &#8211; one of looking back at Earth: It&#8217;s a proud moment for us Indians, being able to look back at Earth from so far off. It&#8217;s still on its way to the Moon, scheduled to reach on Nov 8th. Let&#8217;s watch out [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/events/20081101/chandrayaan-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arrow of Time</title>
		<link>http://blog.hardeep.name/sci-tech/20081026/the-arrow-of-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-arrow-of-time</link>
		<comments>http://blog.hardeep.name/sci-tech/20081026/the-arrow-of-time/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 07:16:18 +0000</pubDate>
		<dc:creator>Hardeep</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://blog.hardeep.name/?p=574</guid>
		<description><![CDATA[Being the fan of Stephen Hawking that I am, it&#8217;s quite surprising that I have not devoted even a single blogpost to his works. Let me do that today, with the adding of a new category to this blog: Science &#38; Technology. One of the most interesting of his thoughts is about the arrow of [...]<hr /><small>Copyright &#169; Hardeep Singh 2010<br /> This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 2.5 India License. http://creativecommons.org/licenses/by-nc-nd/2.5/in/ 
Original source: http://blog.hardeep.name
(Digital Fingerprint:<br /> f0469bf091e7eb559fea0d3023145aa7)</small>]]></description>
		<wfw:commentRss>http://blog.hardeep.name/sci-tech/20081026/the-arrow-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
