<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Of famous backgrounds</title>
	<atom:link href="http://blog.hardeep.name/images/20090711/backgs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hardeep.name/images/20090711/backgs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backgs</link>
	<description>Hardeep's musings on Computers, Finance and Photography</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sukhmandir Kaur</title>
		<link>http://blog.hardeep.name/images/20090711/backgs/comment-page-1/#comment-2354</link>
		<dc:creator>Sukhmandir Kaur</dc:creator>
		<pubDate>Sun, 16 Aug 2009 20:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hardeep.name/?p=1342#comment-2354</guid>
		<description>I liked the first image alot, it reminded me of time speeding past as in solar time waves or some such thing... swooooosh... Life is but a blur, a mere speck in the grand scheme of all.</description>
		<content:encoded><![CDATA[<p>I liked the first image alot, it reminded me of time speeding past as in solar time waves or some such thing&#8230; swooooosh&#8230; Life is but a blur, a mere speck in the grand scheme of all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://blog.hardeep.name/images/20090711/backgs/comment-page-1/#comment-1659</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hardeep.name/?p=1342#comment-1659</guid>
		<description>Try Terragen! Its a great tool to make near real images and landscapes.</description>
		<content:encoded><![CDATA[<p>Try Terragen! Its a great tool to make near real images and landscapes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

